For each ametropia - Aéria

Technical literature
Technical Information
![]() |
|
Indications : | Spherical ametropia |
Diameter : | 9,60 / 9,90 / 10,20 / 11,00 mm |
Power : | All possibilities by 0,25 δ steps |
Radius : | All possibilities by 0,05 mm steps |
Fitting rule : | R0 = K |
![]() |
|
Indications : | Intern corneal astigmatism |
Diameter : | 9,60 / 9,90 / 10,20 / 11,00 mm |
Power : | From - 40,00 à + 40,00 in 0,25 δ steps |
Radius : | Every possibilities by 0,05 mm steps Intern toricity from 0,30 to 1,50 mm in 0,05 mm steps |
Stabilization : | Prisme ballast or internal toric |
Fitting rule : | R0 = K R’0 = K’ + 0,2 (for TI or BI) |
For presbyopic patients - Aéria Multifocal

Technical literature
Technical Information
![]() |
|
Indications : | Spherical presbyopic ametropia |
Diameter : | 9,60 / 9,90 / 10,20 / 11,00 mm |
Power : | From - 40,00 à + 40,00 in 0,25 δ steps |
Additions : | From +0,75 to +3,50 δ in 0,25 δ steps |
Radius : | All possibilities by 0,05 mm steps |
Fitting rule : |
R0 = K |
![]() |
|
Indications : | Internal and corneal presbyopic astigmatism |
Diameters : | 9,60 / 9,90 / 10,20 / 11,00 mm |
Power : | From - 40,00 à + 40,00 in 0,25 δ steps |
Additions : | From +0,75 to +3,50 δ in 0,25 δ steps |
Radius : | All possibilities by 0,05 mm steps Intern toricity from 0,30 to 1,50 mm in 0,05 mm steps |
Cylinders : | From -0,50 to -3,00 δ in 0,25 δ steps |
Axes : | All possibilities |
Fitting rule : | R0 = K Add = addition confortable glass |

Aéria is a rigid gas permeable lense specially designed to improve the comfort and ease of fitting an RPG for regular corneas.

- A large diameter for a perfect centration and better comfort.
- A sphero-aspheric geometry with variable eccentricity for easy fitting.
- Excellent visual acuity thanks to its large optical zone and its quality of its high-definition surface.
- A protective UV filter.